Parties | Seats |
Communist Party of Nepal (Maoist) | 220 |
Nepali Congress | 110 |
Communist UML | 103 |
MJF | 52 |
Terai Madhesh Democratic Party | 20 |
Sadbhavana Party | 9 |
Rastriya Prajatantra Party | 8 |
Communist Party of Nepal (ML) | 8 |
Janamorcha Nepal | 7 |
Communist Party of Nepal (United) | 5 |
Rastra Prajatantra Party Nepal | 4 |
Rastriya Janamorcha | 4 |
Nepal Majdoor Kishan Party | 4 |
Rastriya Janashakti Party | 3 |
Rastriya Janamukti Party | 2 |
Communist Party of Nepal (Unified) | 2 |
Nepal Sadbhavana Party (Anandi Devi) | 2 |
Nepali Janata Dal | 2 |
Snaghiya Loktantrik Rastriya Manch | 2 |
Samajbadi Prajatantrik Janata Party Nepal | 1 |
Dalit Janajati Party | 1 |
Nepal Pariwar Dal | 1 |
Nepal Rastriya Party | 1 |
Nepal Loktantrik Samajbadi Dal | 1 |
Chune Bhawar Rastriya Ekata Party Nepal | 1 |
Independents | 2 |
Constituent assembly election was held in Nepal on April 10. The result till today is as follows.
In FPTP(Total Seats=240)
Parties | Seats won |
CPN (Maoists) | 119 |
Nepali Congress | 35 |
CPN (UML) | 31 |
MJF | 24 |
TMDP | 7 |
Sadhbhawana (Mahato) | 3 |
NWPP | 2 |
Janamorcha | 2 |
Independent | 2 |
In the proportional system(Total Seats=335)
Maoists 31%
NC 22%
UML 21%
Forum 6%
Others 19%
Total vote counted: 9141122
26 will be nominated by head of the government.
Total members in the constituent assembly= 601
No comments:
Post a Comment
Please type your comment in the box below.